ALPHA HW110LC-36Pro 10" 2HP Stain-less Cabinet Saw with Big Eye Rip Fence
Crafted to the highest standards of quality, the ALPHA Series HW110LC-36Pro Stain-less Cabinet Saws are not merely tools but an investment in your craft. Whether you are a seasoned professional or setting up your first woodworking shop, these saws offer the reliability and performance necessary to elevate your woodworking projects to new heights.
Features and Benefits
*Unprecedented Big Eye Rip Fence System
*Extraordinary Nickel-plated Cast Iron Table
*Unique Nickel-plated Worm Gear Trunnion System
*MG-36Pro "COMPASS" Miter Gauge
*Industrial-grade DESTROYER General Purpose Blade
*The Versatile Fence Positions
*Special Transparent Blade Guard with Optimized Protection and Dust Control
*Dust Shroud Under Blade
*Built-in Dust Collection Hose System
*Magnetic Safety Switch
Product Dimensions
Net Weight: 400 lb | 181.5 kg
Length: 69-5/16" | 1760mm
Width: 41-5/16" | 1050mm
Height: 48-5/16" | 1225mm
Base Dimensions (Footprint): 20-1/4" x 19-5/8" | 514mm x 498mm
Motor
Horsepower: 2HP | 1.65kW
Electric Phase: 1Ph | 1Ph
Voltage: 115V/230V | 220V (Europe/Asia)
Current: 16A/8A Full-Load | 10A (Europe/Asia)
Full-Load Frequency: 60Hz | 50Hz
Motor Type: TEFC Capacitor Start Induction | TEFC Industrial Grade
Motor Speed: 3500 RPM | 2900 RPM
Arbor Speed: 3850 RPM | 3850 RPM
Circuit Breaker Required: 20A with RCD Module | 20A with RCD Module
Power Transfer: V-Ribbed Belt Drive | V-Ribbed Belt Drive
Blade Information
Maximum Blade Diameter: 10" | 254mm
Arbor Diameter: 5/8" (15.875mm) North America | 30mm Europe | 15.875mm Asia
Available Blade Plate Thickness: 0.071"-0.094" | 1.8-2.4mm
Available Blade Kerf Thickness: 0.102"-0.126" | 2.6-3.2mm
Riving Knife Thickness: 0.1" | 2.5mm
Maximum Dado Width: 13/16" | 20.6mm
Blade Tilt Range: 0-45° Left | 0-45° Left
Included Blade: 10" DESTROYER 40T General Purpose | 254mm DESTROYER 40T
Cutting Capacities
Maximum Depth of Cut at 90°: 3-1/8" | 79.4mm
Maximum Depth of Cut at 45°: 2-3/16" | 55.5mm
Maximum Rip, Right of Blade: 36" | 915mm
Maximum Rip, Left of Blade: 9" | 228mm
Blade Elevation: Hand Wheel Controlled | Hand Wheel Controlled
Blade Tilt: Hand Wheel Controlled 0-45° | Hand Wheel Controlled 0-45°
Table Information
Table Size: 31.49" x 22.44" | 800mm x 570mm
Table Thickness: 1.83" | 46.5mm
Table Height from Ground: 34" | 867mm
Distance from Front Edge to Blade Center: 18.9" | 480mm
Table Material: Nickel-Plated Precision Ground Cast Iron | Nickel-Plated Cast Iron
Table Finish: Powder Coated with Nickel Plating | Powder Coated with Nickel Plating
Extension Wing: Left Cast Iron Extension Wing | Left Cast Iron Extension Wing
Fence System
Fence Type: Big Eye Rip Fence System T-Square | Big Eye Rip Fence System T-Square
Fence Size: 3-7/16" x 2" | 87mm x 50mm
Fence Accuracy: Synchronized dual-end locking mechanism | Synchronized dual-end locking mechanism
Linear Guide System: Dual-axis with 8 Bearing Rollers | Dual-axis with 8 Bearing Rollers
Scale Viewer: K9 Crystal Glass Window | K9 Crystal Glass Window
Position Stops: 4 Built-in Flip Position Stops | 4 Built-in Flip Position Stops
Micro-adjustment: Micro-adjustment Knob Included | Micro-adjustment Knob Included
Miter Gauge Information
Miter Gauge Model: COMPASS MG-36Pro | COMPASS MG-36Pro
Miter Gauge Slot Type: T-Shape | T-Shape
Miter Gauge Size: 3/4" x 3/8" | 19.05mm x 9.5mm
Angle Accuracy: 0.1 degree | 0.1 degree
Material: T-6 Aircraft-grade Aluminum Alloy | T-6 Aircraft-grade Aluminum
Quick-Action Angles: ±60°, ±45°, ±30°, ±22.5°, ±15°, 0° | Same
Crosscut Fence: 36" with Flip Stop | 915mm with Flip Stop
Dust Collection Information
Dual Dust Ports: Upper and Lower (4" diameter)
Required Air Flow: 470 CFM (800 m³/h) minimum
Pressure Requirements: 1100Pa pressure drop per outlet
Air Current Speed for Dry Chips: 3937 FPM (20 m/s)
Air Current Speed for Wet Chips: 5511 FPM (28 m/s) (18% water content)
Over Arm Dust Collection: Included with flexible hoses (0.6m and 1m lengths)
Dust Port Size: 4" (100mm)
Other Information
Frame Material: Steel Cabinet Construction | Steel Cabinet Construction
Blade Guard: GLIDER Aerodynamic (UL62841) / CE Version | GLIDER/CE Version
Dust Collection: Dual Ports Upper/Lower 4" | Dual Ports 100mm
Dust Collection Requirements: 470 CFM (800 m³/h) | 470 CFM (800 m³/h)
Nickel Plating Hardness: 500-700HV | 500-700HV
Safety Features: Magnetic Switch + Thermal Overload | Magnetic Switch + Thermal Overload
Assembly Status: Partial Assembly Required | Partial Assembly Required
Finishing: Powder Coated | Powder Coated
Delivery Method: Freight on Pallet | Freight on Pallet
Standards Compliance: UL62841 | CE, TÜV Rheinland
Warranty: Two Year Limited Warranty | Two Year Limited Warranty